Publication summary - 2019
Prev NextAll notices
Total 101,595 notices over 12 months.
Week | M | T | W | T | F | S | S | Total |
---|---|---|---|---|---|---|---|---|
w/c 31 Dec | 50 | 4 | 215 | 262 | 395 | 17 | 14 | 957 |
w/c 07 Jan | 381 | 411 | 333 | 416 | 385 | 20 | 12 | 1958 |
w/c 14 Jan | 379 | 380 | 412 | 413 | 379 | 18 | 14 | 1995 |
w/c 21 Jan | 335 | 434 | 365 | 372 | 374 | 24 | 12 | 1916 |
w/c 28 Jan | 461 | 384 | 331 | 346 | 406 | 25 | 25 | 1978 |
w/c 04 Feb | 433 | 415 | 410 | 423 | 386 | 18 | 10 | 2095 |
w/c 11 Feb | 393 | 399 | 312 | 363 | 459 | 20 | 22 | 1968 |
w/c 18 Feb | 410 | 536 | 388 | 322 | 426 | 10 | 1 | 2093 |
w/c 25 Feb | 305 | 401 | 389 | 466 | 383 | 17 | 22 | 1983 |
w/c 04 Mar | 455 | 375 | 520 | 395 | 395 | 23 | 15 | 2178 |
w/c 11 Mar | 425 | 477 | 401 | 443 | 460 | 27 | 12 | 2245 |
w/c 18 Mar | 389 | 370 | 368 | 421 | 467 | 19 | 12 | 2046 |
w/c 25 Mar | 391 | 479 | 384 | 442 | 477 | 30 | 15 | 2218 |
w/c 01 Apr | 336 | 435 | 464 | 441 | 564 | 33 | 13 | 2286 |
w/c 08 Apr | 503 | 484 | 469 | 443 | 466 | 20 | 14 | 2399 |
w/c 15 Apr | 531 | 536 | 445 | 456 | 246 | 8 | 10 | 2232 |
w/c 22 Apr | 7 | 420 | 261 | 282 | 374 | 25 | 16 | 1385 |
w/c 29 Apr | 378 | 582 | 282 | 374 | 470 | 14 | 10 | 2110 |
w/c 06 May | 208 | 331 | 292 | 232 | 318 | 11 | 19 | 1411 |
w/c 13 May | 460 | 360 | 444 | 309 | 411 | 14 | 14 | 2012 |
w/c 20 May | 395 | 466 | 331 | 400 | 415 | 12 | 4 | 2023 |
w/c 27 May | 206 | 352 | 295 | 236 | 388 | 12 | 4 | 1493 |
w/c 03 Jun | 450 | 424 | 374 | 301 | 460 | 10 | 20 | 2039 |
w/c 10 Jun | 470 | 242 | 446 | 425 | 404 | 12 | 21 | 2020 |
w/c 17 Jun | 347 | 430 | 302 | 370 | 430 | 18 | 10 | 1907 |
w/c 24 Jun | 391 | 504 | 313 | 290 | 457 | 12 | 14 | 1981 |
w/c 01 Jul | 398 | 449 | 368 | 442 | 387 | 8 | 22 | 2074 |
w/c 08 Jul | 398 | 362 | 355 | 402 | 447 | 16 | 14 | 1994 |
w/c 15 Jul | 337 | 456 | 420 | 412 | 373 | 17 | 11 | 2026 |
w/c 22 Jul | 435 | 370 | 419 | 455 | 373 | 11 | 21 | 2084 |
w/c 29 Jul | 376 | 423 | 392 | 428 | 421 | 8 | 25 | 2073 |
w/c 05 Aug | 434 | 491 | 373 | 346 | 390 | 18 | 10 | 2062 |
w/c 12 Aug | 401 | 498 | 463 | 231 | 490 | 9 | 5 | 2097 |
w/c 19 Aug | 353 | 461 | 406 | 369 | 473 | 10 | 23 | 2095 |
w/c 26 Aug | 223 | 417 | 266 | 323 | 442 | 20 | 13 | 1704 |
w/c 02 Sep | 389 | 404 | 379 | 347 | 457 | 13 | 9 | 1998 |
w/c 09 Sep | 362 | 373 | 375 | 378 | 420 | 29 | 16 | 1953 |
w/c 16 Sep | 325 | 341 | 347 | 347 | 410 | 20 | 8 | 1798 |
w/c 23 Sep | 368 | 385 | 293 | 331 | 355 | 19 | 16 | 1767 |
w/c 30 Sep | 347 | 435 | 380 | 400 | 272 | 9 | 17 | 1860 |
w/c 07 Oct | 367 | 430 | 334 | 428 | 326 | 21 | 18 | 1924 |
w/c 14 Oct | 388 | 449 | 383 | 470 | 410 | 18 | 12 | 2130 |
w/c 21 Oct | 377 | 365 | 308 | 407 | 395 | 11 | 12 | 1875 |
w/c 28 Oct | 357 | 389 | 366 | 459 | 264 | 27 | 16 | 1878 |
w/c 04 Nov | 463 | 503 | 485 | 405 | 395 | 19 | 14 | 2284 |
w/c 11 Nov | 427 | 416 | 359 | 485 | 369 | 20 | 16 | 2092 |
w/c 18 Nov | 441 | 409 | 472 | 371 | 401 | 11 | 8 | 2113 |
w/c 25 Nov | 383 | 423 | 345 | 354 | 400 | 14 | 17 | 1936 |
w/c 02 Dec | 378 | 329 | 371 | 421 | 323 | 3 | 18 | 1843 |
w/c 09 Dec | 380 | 389 | 366 | 325 | 376 | 15 | 10 | 1861 |
w/c 16 Dec | 442 | 428 | 292 | 446 | 422 | 40 | 9 | 2079 |
w/c 23 Dec | 432 | 425 | 10 | 22 | 172 | 4 | 2 | 1067 |
OJEU
Total 37,947 OJEU notices.
Week | M | T | W | T | F | S | S | Total |
---|---|---|---|---|---|---|---|---|
w/c 31 Dec | 0 | 0 | 50 | 65 | 127 | 0 | 0 | 242 |
w/c 07 Jan | 66 | 154 | 121 | 188 | 132 | 0 | 0 | 661 |
w/c 14 Jan | 138 | 146 | 172 | 143 | 109 | 0 | 0 | 708 |
w/c 21 Jan | 106 | 228 | 116 | 180 | 148 | 0 | 0 | 778 |
w/c 28 Jan | 219 | 169 | 126 | 128 | 139 | 0 | 0 | 781 |
w/c 04 Feb | 173 | 169 | 148 | 157 | 156 | 0 | 0 | 803 |
w/c 11 Feb | 134 | 171 | 79 | 93 | 174 | 0 | 0 | 651 |
w/c 18 Feb | 167 | 279 | 128 | 100 | 164 | 0 | 0 | 838 |
w/c 25 Feb | 171 | 149 | 159 | 190 | 86 | 0 | 0 | 755 |
w/c 04 Mar | 143 | 123 | 220 | 152 | 138 | 0 | 0 | 776 |
w/c 11 Mar | 158 | 227 | 111 | 193 | 186 | 0 | 0 | 875 |
w/c 18 Mar | 129 | 131 | 101 | 124 | 216 | 0 | 0 | 701 |
w/c 25 Mar | 147 | 206 | 80 | 161 | 243 | 0 | 0 | 837 |
w/c 01 Apr | 58 | 133 | 147 | 117 | 218 | 0 | 0 | 673 |
w/c 08 Apr | 187 | 209 | 161 | 127 | 162 | 0 | 0 | 846 |
w/c 15 Apr | 275 | 218 | 153 | 141 | 223 | 0 | 0 | 1010 |
w/c 22 Apr | 0 | 116 | 40 | 59 | 121 | 0 | 0 | 336 |
w/c 29 Apr | 130 | 405 | 0 | 91 | 233 | 0 | 0 | 859 |
w/c 06 May | 193 | 129 | 43 | 0 | 89 | 0 | 0 | 454 |
w/c 13 May | 220 | 138 | 196 | 113 | 143 | 0 | 0 | 810 |
w/c 20 May | 149 | 239 | 144 | 153 | 139 | 0 | 0 | 824 |
w/c 27 May | 191 | 140 | 62 | 0 | 138 | 0 | 0 | 531 |
w/c 03 Jun | 196 | 202 | 126 | 58 | 168 | 0 | 0 | 750 |
w/c 10 Jun | 231 | 0 | 222 | 176 | 161 | 0 | 0 | 790 |
w/c 17 Jun | 131 | 176 | 78 | 136 | 107 | 0 | 0 | 628 |
w/c 24 Jun | 126 | 221 | 81 | 36 | 157 | 0 | 0 | 621 |
w/c 01 Jul | 164 | 181 | 125 | 169 | 166 | 0 | 0 | 805 |
w/c 08 Jul | 156 | 143 | 103 | 170 | 198 | 0 | 0 | 770 |
w/c 15 Jul | 114 | 206 | 162 | 182 | 132 | 0 | 0 | 796 |
w/c 22 Jul | 122 | 121 | 153 | 201 | 138 | 0 | 0 | 735 |
w/c 29 Jul | 182 | 160 | 143 | 161 | 131 | 0 | 0 | 777 |
w/c 05 Aug | 172 | 235 | 146 | 111 | 107 | 0 | 0 | 771 |
w/c 12 Aug | 124 | 267 | 162 | 0 | 245 | 0 | 0 | 798 |
w/c 19 Aug | 144 | 219 | 164 | 156 | 197 | 0 | 0 | 880 |
w/c 26 Aug | 199 | 213 | 25 | 118 | 170 | 0 | 0 | 725 |
w/c 02 Sep | 150 | 174 | 146 | 111 | 177 | 0 | 0 | 758 |
w/c 09 Sep | 99 | 143 | 132 | 164 | 185 | 0 | 0 | 723 |
w/c 16 Sep | 133 | 132 | 139 | 122 | 155 | 0 | 0 | 681 |
w/c 23 Sep | 122 | 152 | 96 | 117 | 136 | 0 | 0 | 623 |
w/c 30 Sep | 121 | 175 | 143 | 148 | 59 | 0 | 0 | 646 |
w/c 07 Oct | 160 | 207 | 102 | 184 | 121 | 0 | 0 | 774 |
w/c 14 Oct | 141 | 188 | 141 | 226 | 148 | 0 | 0 | 844 |
w/c 21 Oct | 129 | 146 | 105 | 171 | 160 | 0 | 0 | 711 |
w/c 28 Oct | 121 | 156 | 161 | 238 | 0 | 0 | 0 | 676 |
w/c 04 Nov | 162 | 262 | 222 | 163 | 107 | 0 | 0 | 916 |
w/c 11 Nov | 138 | 195 | 106 | 214 | 122 | 0 | 0 | 775 |
w/c 18 Nov | 176 | 172 | 183 | 149 | 161 | 0 | 0 | 841 |
w/c 25 Nov | 137 | 175 | 108 | 71 | 187 | 0 | 0 | 678 |
w/c 02 Dec | 155 | 117 | 106 | 184 | 106 | 0 | 0 | 668 |
w/c 09 Dec | 146 | 177 | 133 | 122 | 160 | 0 | 0 | 738 |
w/c 16 Dec | 143 | 147 | 136 | 156 | 120 | 0 | 0 | 702 |
w/c 23 Dec | 181 | 283 | 0 | 0 | 134 | 0 | 0 | 598 |
Contracts Finder
Total 63,648 Contracts Finder notices.
Week | M | T | W | T | F | S | S | Total |
---|---|---|---|---|---|---|---|---|
w/c 31 Dec | 50 | 4 | 165 | 197 | 268 | 17 | 14 | 715 |
w/c 07 Jan | 315 | 257 | 212 | 228 | 253 | 20 | 12 | 1297 |
w/c 14 Jan | 241 | 234 | 240 | 270 | 270 | 18 | 14 | 1287 |
w/c 21 Jan | 229 | 206 | 249 | 192 | 226 | 24 | 12 | 1138 |
w/c 28 Jan | 242 | 215 | 205 | 218 | 267 | 25 | 25 | 1197 |
w/c 04 Feb | 260 | 246 | 262 | 266 | 230 | 18 | 10 | 1292 |
w/c 11 Feb | 259 | 228 | 233 | 270 | 285 | 20 | 22 | 1317 |
w/c 18 Feb | 243 | 257 | 260 | 222 | 262 | 10 | 1 | 1255 |
w/c 25 Feb | 134 | 252 | 230 | 276 | 297 | 17 | 22 | 1228 |
w/c 04 Mar | 312 | 252 | 300 | 243 | 257 | 23 | 15 | 1402 |
w/c 11 Mar | 267 | 250 | 290 | 250 | 274 | 27 | 12 | 1370 |
w/c 18 Mar | 260 | 239 | 267 | 297 | 251 | 19 | 12 | 1345 |
w/c 25 Mar | 244 | 273 | 304 | 281 | 234 | 30 | 15 | 1381 |
w/c 01 Apr | 278 | 302 | 317 | 324 | 346 | 33 | 13 | 1613 |
w/c 08 Apr | 316 | 275 | 308 | 316 | 304 | 20 | 14 | 1553 |
w/c 15 Apr | 256 | 318 | 292 | 315 | 23 | 8 | 10 | 1222 |
w/c 22 Apr | 7 | 304 | 221 | 223 | 253 | 25 | 16 | 1049 |
w/c 29 Apr | 248 | 177 | 282 | 283 | 237 | 14 | 10 | 1251 |
w/c 06 May | 15 | 202 | 249 | 232 | 229 | 11 | 19 | 957 |
w/c 13 May | 240 | 222 | 248 | 196 | 268 | 14 | 14 | 1202 |
w/c 20 May | 246 | 227 | 187 | 247 | 276 | 12 | 4 | 1199 |
w/c 27 May | 15 | 212 | 233 | 236 | 250 | 12 | 4 | 962 |
w/c 03 Jun | 254 | 222 | 248 | 243 | 292 | 10 | 20 | 1289 |
w/c 10 Jun | 239 | 242 | 224 | 249 | 243 | 12 | 21 | 1230 |
w/c 17 Jun | 216 | 254 | 224 | 234 | 323 | 18 | 10 | 1279 |
w/c 24 Jun | 265 | 283 | 232 | 254 | 300 | 12 | 14 | 1360 |
w/c 01 Jul | 234 | 268 | 243 | 273 | 221 | 8 | 22 | 1269 |
w/c 08 Jul | 242 | 219 | 252 | 232 | 249 | 16 | 14 | 1224 |
w/c 15 Jul | 223 | 250 | 258 | 230 | 241 | 17 | 11 | 1230 |
w/c 22 Jul | 313 | 249 | 266 | 254 | 235 | 11 | 21 | 1349 |
w/c 29 Jul | 194 | 263 | 249 | 267 | 290 | 8 | 25 | 1296 |
w/c 05 Aug | 262 | 256 | 227 | 235 | 283 | 18 | 10 | 1291 |
w/c 12 Aug | 277 | 231 | 301 | 231 | 245 | 9 | 5 | 1299 |
w/c 19 Aug | 209 | 242 | 242 | 213 | 276 | 10 | 23 | 1215 |
w/c 26 Aug | 24 | 204 | 241 | 205 | 272 | 20 | 13 | 979 |
w/c 02 Sep | 239 | 230 | 233 | 236 | 280 | 13 | 9 | 1240 |
w/c 09 Sep | 263 | 230 | 243 | 214 | 235 | 29 | 16 | 1230 |
w/c 16 Sep | 192 | 209 | 208 | 225 | 255 | 20 | 8 | 1117 |
w/c 23 Sep | 246 | 233 | 197 | 214 | 219 | 19 | 16 | 1144 |
w/c 30 Sep | 226 | 260 | 237 | 252 | 213 | 9 | 17 | 1214 |
w/c 07 Oct | 207 | 223 | 232 | 244 | 205 | 21 | 18 | 1150 |
w/c 14 Oct | 247 | 261 | 242 | 244 | 262 | 18 | 12 | 1286 |
w/c 21 Oct | 248 | 219 | 203 | 236 | 235 | 11 | 12 | 1164 |
w/c 28 Oct | 236 | 233 | 205 | 221 | 264 | 27 | 16 | 1202 |
w/c 04 Nov | 301 | 241 | 263 | 242 | 288 | 19 | 14 | 1368 |
w/c 11 Nov | 289 | 221 | 253 | 271 | 247 | 20 | 16 | 1317 |
w/c 18 Nov | 265 | 237 | 289 | 222 | 240 | 11 | 8 | 1272 |
w/c 25 Nov | 246 | 248 | 237 | 283 | 213 | 14 | 17 | 1258 |
w/c 02 Dec | 223 | 212 | 265 | 237 | 217 | 3 | 18 | 1175 |
w/c 09 Dec | 234 | 212 | 233 | 203 | 216 | 15 | 10 | 1123 |
w/c 16 Dec | 299 | 281 | 156 | 290 | 302 | 40 | 9 | 1377 |
w/c 23 Dec | 251 | 142 | 10 | 22 | 38 | 4 | 2 | 469 |