Publication summary - 2020
Prev NextAll notices
Total 85,166 notices over 12 months.
Week | M | T | W | T | F | S | S | Total |
---|---|---|---|---|---|---|---|---|
w/c 30 Dec | 131 | 91 | 1 | 165 | 267 | 1 | 8 | 664 |
w/c 06 Jan | 261 | 454 | 372 | 355 | 396 | 14 | 22 | 1874 |
w/c 13 Jan | 371 | 404 | 333 | 344 | 331 | 21 | 12 | 1816 |
w/c 20 Jan | 322 | 370 | 262 | 297 | 353 | 15 | 18 | 1637 |
w/c 27 Jan | 344 | 390 | 308 | 320 | 323 | 25 | 10 | 1720 |
w/c 03 Feb | 441 | 378 | 343 | 317 | 405 | 17 | 17 | 1918 |
w/c 10 Feb | 389 | 374 | 574 | 665 | 408 | 12 | 28 | 2450 |
w/c 17 Feb | 395 | 388 | 380 | 390 | 311 | 16 | 8 | 1888 |
w/c 24 Feb | 317 | 341 | 307 | 354 | 356 | 28 | 21 | 1724 |
w/c 02 Mar | 372 | 349 | 341 | 364 | 405 | 15 | 25 | 1871 |
w/c 09 Mar | 356 | 366 | 322 | 428 | 383 | 18 | 14 | 1887 |
w/c 16 Mar | 299 | 304 | 164 | 319 | 280 | 5 | 17 | 1388 |
w/c 23 Mar | 301 | 248 | 186 | 284 | 276 | 6 | 24 | 1325 |
w/c 30 Mar | 236 | 258 | 288 | 194 | 316 | 9 | 21 | 1322 |
w/c 06 Apr | 317 | 313 | 260 | 288 | 287 | 17 | 7 | 1489 |
w/c 13 Apr | 23 | 275 | 210 | 190 | 294 | 10 | 13 | 1015 |
w/c 20 Apr | 299 | 267 | 264 | 222 | 289 | 17 | 34 | 1392 |
w/c 27 Apr | 306 | 391 | 305 | 384 | 193 | 6 | 13 | 1598 |
w/c 04 May | 268 | 374 | 241 | 303 | 124 | 8 | 8 | 1326 |
w/c 11 May | 309 | 279 | 252 | 353 | 310 | 14 | 16 | 1533 |
w/c 18 May | 269 | 184 | 329 | 167 | 238 | 13 | 6 | 1206 |
w/c 25 May | 250 | 247 | 195 | 250 | 285 | 14 | 12 | 1253 |
w/c 01 Jun | 171 | 234 | 284 | 362 | 309 | 8 | 3 | 1371 |
w/c 08 Jun | 315 | 367 | 275 | 330 | 242 | 7 | 9 | 1545 |
w/c 15 Jun | 316 | 391 | 217 | 260 | 324 | 5 | 7 | 1520 |
w/c 22 Jun | 255 | 252 | 315 | 368 | 273 | 9 | 10 | 1482 |
w/c 29 Jun | 276 | 332 | 292 | 267 | 338 | 11 | 12 | 1528 |
w/c 06 Jul | 337 | 379 | 212 | 277 | 342 | 14 | 34 | 1595 |
w/c 13 Jul | 326 | 323 | 314 | 305 | 297 | 15 | 15 | 1595 |
w/c 20 Jul | 347 | 308 | 268 | 397 | 344 | 10 | 12 | 1686 |
w/c 27 Jul | 347 | 339 | 235 | 322 | 209 | 16 | 12 | 1480 |
w/c 03 Aug | 295 | 284 | 304 | 172 | 401 | 11 | 18 | 1485 |
w/c 10 Aug | 302 | 339 | 324 | 178 | 344 | 14 | 15 | 1516 |
w/c 17 Aug | 452 | 319 | 322 | 200 | 546 | 23 | 22 | 1884 |
w/c 24 Aug | 346 | 304 | 347 | 178 | 409 | 18 | 17 | 1619 |
w/c 31 Aug | 140 | 335 | 310 | 203 | 358 | 8 | 7 | 1361 |
w/c 07 Sep | 330 | 272 | 317 | 169 | 512 | 10 | 14 | 1624 |
w/c 14 Sep | 260 | 316 | 367 | 195 | 452 | 7 | 25 | 1622 |
w/c 21 Sep | 326 | 342 | 354 | 162 | 499 | 14 | 11 | 1708 |
w/c 28 Sep | 348 | 344 | 334 | 234 | 412 | 12 | 18 | 1702 |
w/c 05 Oct | 398 | 344 | 354 | 175 | 509 | 10 | 24 | 1814 |
w/c 12 Oct | 329 | 324 | 346 | 206 | 465 | 7 | 11 | 1688 |
w/c 19 Oct | 401 | 445 | 356 | 219 | 554 | 20 | 15 | 2010 |
w/c 26 Oct | 318 | 333 | 328 | 155 | 436 | 6 | 15 | 1591 |
w/c 02 Nov | 312 | 264 | 255 | 160 | 503 | 11 | 19 | 1524 |
w/c 09 Nov | 339 | 402 | 408 | 205 | 505 | 5 | 6 | 1870 |
w/c 16 Nov | 347 | 433 | 363 | 219 | 560 | 14 | 18 | 1954 |
w/c 23 Nov | 395 | 341 | 415 | 203 | 536 | 13 | 12 | 1915 |
w/c 30 Nov | 361 | 422 | 343 | 256 | 511 | 21 | 14 | 1928 |
w/c 07 Dec | 366 | 337 | 368 | 261 | 486 | 9 | 25 | 1852 |
w/c 14 Dec | 407 | 375 | 400 | 269 | 656 | 28 | 34 | 2169 |
w/c 21 Dec | 426 | 317 | 431 | 413 | 10 | 15 | 2 | 1614 |
w/c 28 Dec | 148 | 167 | 83 | 167 | 25 | 14 | 14 | 618 |
OJEU
Total 32,491 OJEU notices.
Week | M | T | W | T | F | S | S | Total |
---|---|---|---|---|---|---|---|---|
w/c 30 Dec | 71 | 45 | 0 | 26 | 90 | 0 | 0 | 232 |
w/c 06 Jan | 70 | 141 | 125 | 165 | 165 | 0 | 0 | 666 |
w/c 13 Jan | 128 | 149 | 108 | 118 | 93 | 0 | 0 | 596 |
w/c 20 Jan | 104 | 137 | 74 | 81 | 127 | 0 | 0 | 523 |
w/c 27 Jan | 104 | 155 | 70 | 58 | 76 | 0 | 0 | 463 |
w/c 03 Feb | 185 | 145 | 104 | 116 | 128 | 0 | 0 | 678 |
w/c 10 Feb | 116 | 164 | 361 | 432 | 155 | 0 | 0 | 1228 |
w/c 17 Feb | 124 | 178 | 139 | 140 | 90 | 0 | 0 | 671 |
w/c 24 Feb | 107 | 149 | 133 | 112 | 136 | 0 | 0 | 637 |
w/c 02 Mar | 107 | 122 | 119 | 134 | 131 | 0 | 0 | 613 |
w/c 09 Mar | 132 | 125 | 100 | 161 | 126 | 0 | 0 | 644 |
w/c 16 Mar | 114 | 145 | 24 | 163 | 105 | 0 | 0 | 551 |
w/c 23 Mar | 115 | 133 | 21 | 160 | 119 | 0 | 0 | 548 |
w/c 30 Mar | 73 | 108 | 90 | 67 | 123 | 0 | 0 | 461 |
w/c 06 Apr | 109 | 140 | 113 | 141 | 269 | 0 | 0 | 772 |
w/c 13 Apr | 0 | 91 | 75 | 33 | 143 | 0 | 0 | 342 |
w/c 20 Apr | 101 | 143 | 99 | 84 | 111 | 0 | 0 | 538 |
w/c 27 Apr | 118 | 178 | 124 | 138 | 0 | 0 | 0 | 558 |
w/c 04 May | 110 | 227 | 90 | 140 | 107 | 0 | 0 | 674 |
w/c 11 May | 108 | 78 | 72 | 129 | 111 | 0 | 0 | 498 |
w/c 18 May | 86 | 41 | 158 | 0 | 90 | 0 | 0 | 375 |
w/c 25 May | 231 | 116 | 30 | 107 | 135 | 0 | 0 | 619 |
w/c 01 Jun | 0 | 103 | 122 | 180 | 124 | 0 | 0 | 529 |
w/c 08 Jun | 134 | 181 | 97 | 124 | 87 | 0 | 0 | 623 |
w/c 15 Jun | 124 | 185 | 71 | 100 | 159 | 0 | 0 | 639 |
w/c 22 Jun | 116 | 0 | 144 | 221 | 110 | 0 | 0 | 591 |
w/c 29 Jun | 91 | 143 | 98 | 102 | 145 | 0 | 0 | 579 |
w/c 06 Jul | 122 | 163 | 50 | 129 | 150 | 0 | 0 | 614 |
w/c 13 Jul | 144 | 136 | 92 | 100 | 152 | 0 | 0 | 624 |
w/c 20 Jul | 147 | 104 | 88 | 181 | 115 | 0 | 0 | 635 |
w/c 27 Jul | 159 | 143 | 64 | 139 | 25 | 0 | 0 | 530 |
w/c 03 Aug | 98 | 95 | 114 | 1 | 215 | 0 | 0 | 523 |
w/c 10 Aug | 133 | 132 | 146 | 2 | 155 | 0 | 0 | 568 |
w/c 17 Aug | 231 | 127 | 133 | 3 | 338 | 0 | 0 | 832 |
w/c 24 Aug | 155 | 132 | 145 | 0 | 206 | 0 | 0 | 638 |
w/c 31 Aug | 123 | 139 | 140 | 1 | 133 | 0 | 0 | 536 |
w/c 07 Sep | 114 | 110 | 121 | 0 | 299 | 0 | 0 | 644 |
w/c 14 Sep | 131 | 117 | 147 | 0 | 225 | 0 | 0 | 620 |
w/c 21 Sep | 87 | 136 | 152 | 5 | 250 | 0 | 0 | 630 |
w/c 28 Sep | 122 | 137 | 118 | 2 | 239 | 0 | 0 | 618 |
w/c 05 Oct | 162 | 125 | 159 | 1 | 282 | 0 | 0 | 729 |
w/c 12 Oct | 114 | 127 | 153 | 18 | 260 | 0 | 0 | 672 |
w/c 19 Oct | 175 | 115 | 149 | 2 | 309 | 0 | 0 | 750 |
w/c 26 Oct | 141 | 137 | 139 | 0 | 262 | 0 | 0 | 679 |
w/c 02 Nov | 123 | 108 | 137 | 5 | 264 | 0 | 0 | 637 |
w/c 09 Nov | 92 | 134 | 140 | 2 | 272 | 0 | 0 | 640 |
w/c 16 Nov | 144 | 135 | 133 | 2 | 328 | 0 | 0 | 742 |
w/c 23 Nov | 137 | 121 | 159 | 6 | 273 | 0 | 0 | 696 |
w/c 30 Nov | 108 | 121 | 131 | 15 | 254 | 0 | 0 | 629 |
w/c 07 Dec | 126 | 106 | 121 | 5 | 243 | 0 | 0 | 601 |
w/c 14 Dec | 134 | 149 | 151 | 5 | 335 | 0 | 0 | 774 |
w/c 21 Dec | 163 | 135 | 219 | 288 | 0 | 0 | 0 | 805 |
w/c 28 Dec | 135 | 54 | 0 | 88 | 0 | 0 | 0 | 277 |
Contracts Finder
Total 52,667 Contracts Finder notices.
Week | M | T | W | T | F | S | S | Total |
---|---|---|---|---|---|---|---|---|
w/c 30 Dec | 60 | 46 | 1 | 139 | 177 | 1 | 8 | 432 |
w/c 06 Jan | 191 | 313 | 247 | 190 | 231 | 14 | 22 | 1208 |
w/c 13 Jan | 243 | 255 | 225 | 226 | 238 | 21 | 12 | 1220 |
w/c 20 Jan | 218 | 233 | 188 | 216 | 226 | 15 | 18 | 1114 |
w/c 27 Jan | 240 | 235 | 238 | 262 | 247 | 25 | 10 | 1257 |
w/c 03 Feb | 256 | 233 | 239 | 201 | 277 | 17 | 17 | 1240 |
w/c 10 Feb | 273 | 210 | 213 | 233 | 253 | 12 | 28 | 1222 |
w/c 17 Feb | 271 | 210 | 241 | 250 | 221 | 16 | 8 | 1217 |
w/c 24 Feb | 210 | 192 | 174 | 242 | 220 | 28 | 21 | 1087 |
w/c 02 Mar | 265 | 227 | 222 | 230 | 274 | 15 | 25 | 1258 |
w/c 09 Mar | 224 | 241 | 222 | 267 | 257 | 18 | 14 | 1243 |
w/c 16 Mar | 185 | 159 | 140 | 156 | 175 | 5 | 17 | 837 |
w/c 23 Mar | 186 | 115 | 165 | 124 | 157 | 6 | 24 | 777 |
w/c 30 Mar | 163 | 150 | 198 | 127 | 193 | 9 | 21 | 861 |
w/c 06 Apr | 208 | 173 | 147 | 147 | 18 | 17 | 7 | 717 |
w/c 13 Apr | 23 | 184 | 135 | 157 | 151 | 10 | 13 | 673 |
w/c 20 Apr | 198 | 124 | 165 | 138 | 178 | 17 | 34 | 854 |
w/c 27 Apr | 188 | 213 | 181 | 246 | 193 | 6 | 13 | 1040 |
w/c 04 May | 158 | 147 | 151 | 163 | 17 | 8 | 8 | 652 |
w/c 11 May | 201 | 201 | 180 | 224 | 199 | 14 | 16 | 1035 |
w/c 18 May | 183 | 143 | 171 | 167 | 148 | 13 | 6 | 831 |
w/c 25 May | 19 | 131 | 165 | 143 | 150 | 14 | 12 | 634 |
w/c 01 Jun | 171 | 131 | 162 | 182 | 185 | 8 | 3 | 842 |
w/c 08 Jun | 181 | 186 | 178 | 206 | 155 | 7 | 9 | 922 |
w/c 15 Jun | 192 | 206 | 146 | 160 | 165 | 5 | 7 | 881 |
w/c 22 Jun | 139 | 252 | 171 | 147 | 163 | 9 | 10 | 891 |
w/c 29 Jun | 185 | 189 | 194 | 165 | 193 | 11 | 12 | 949 |
w/c 06 Jul | 215 | 216 | 162 | 148 | 192 | 14 | 34 | 981 |
w/c 13 Jul | 182 | 187 | 222 | 205 | 145 | 15 | 15 | 971 |
w/c 20 Jul | 200 | 204 | 180 | 216 | 229 | 10 | 12 | 1051 |
w/c 27 Jul | 188 | 196 | 171 | 183 | 184 | 16 | 12 | 950 |
w/c 03 Aug | 197 | 189 | 190 | 171 | 186 | 11 | 18 | 962 |
w/c 10 Aug | 169 | 207 | 178 | 176 | 189 | 14 | 15 | 948 |
w/c 17 Aug | 221 | 192 | 189 | 197 | 208 | 23 | 22 | 1052 |
w/c 24 Aug | 191 | 172 | 202 | 178 | 203 | 18 | 17 | 981 |
w/c 31 Aug | 17 | 196 | 170 | 202 | 225 | 8 | 7 | 825 |
w/c 07 Sep | 216 | 162 | 196 | 169 | 213 | 10 | 14 | 980 |
w/c 14 Sep | 129 | 199 | 220 | 195 | 227 | 7 | 25 | 1002 |
w/c 21 Sep | 239 | 206 | 202 | 157 | 249 | 14 | 11 | 1078 |
w/c 28 Sep | 226 | 207 | 216 | 232 | 173 | 12 | 18 | 1084 |
w/c 05 Oct | 236 | 219 | 195 | 174 | 227 | 10 | 24 | 1085 |
w/c 12 Oct | 215 | 197 | 193 | 188 | 205 | 7 | 11 | 1016 |
w/c 19 Oct | 226 | 330 | 207 | 217 | 245 | 20 | 15 | 1260 |
w/c 26 Oct | 177 | 196 | 189 | 155 | 174 | 6 | 15 | 912 |
w/c 02 Nov | 189 | 156 | 118 | 155 | 239 | 11 | 19 | 887 |
w/c 09 Nov | 247 | 268 | 268 | 203 | 233 | 5 | 6 | 1230 |
w/c 16 Nov | 203 | 298 | 230 | 217 | 232 | 14 | 18 | 1212 |
w/c 23 Nov | 258 | 220 | 256 | 197 | 263 | 13 | 12 | 1219 |
w/c 30 Nov | 253 | 301 | 212 | 241 | 257 | 21 | 14 | 1299 |
w/c 07 Dec | 240 | 231 | 247 | 256 | 243 | 9 | 25 | 1251 |
w/c 14 Dec | 273 | 226 | 249 | 264 | 321 | 28 | 34 | 1395 |
w/c 21 Dec | 263 | 182 | 212 | 125 | 10 | 15 | 2 | 809 |
w/c 28 Dec | 13 | 113 | 83 | 79 | 18 | 13 | 14 | 333 |
Find a Tender service
Total 8 Find a Tender notices.
Week | M | T | W | T | F | S | S | Total |
---|---|---|---|---|---|---|---|---|
w/c 30 Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 06 Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 13 Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 20 Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 27 Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 03 Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 10 Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 17 Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 24 Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 02 Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 09 Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 16 Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 23 Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 30 Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 06 Apr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 13 Apr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 20 Apr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 27 Apr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 04 May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 11 May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 18 May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 25 May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 01 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 08 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 15 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 22 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 29 Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 06 Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 13 Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 20 Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 27 Jul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 03 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 10 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 17 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 24 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 31 Aug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 07 Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 14 Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 21 Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 28 Sep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 05 Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 12 Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 19 Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 26 Oct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 02 Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 09 Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 16 Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 23 Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 30 Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 07 Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 14 Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 21 Dec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
w/c 28 Dec | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 8 |